Upcoming Mahindra Cars in 2024
स्वागत है आपका हमारे इस नए आर्टिकल Upcoming Mahindra Cars in 2024 में महिंद्रा लेकर आ गया है अपनी 5 पांच बेहतरीन गरिया जिसका इंतज़ार महिंद्रा के चाहने वाले बेसब्री से कर रहे है आपके जानकारी के लिए बता दे की वो 5 पांच गरिया कौन सी है वो है Thar 5 Doors, XUV 300 Facelift, XUV 400 Facelift, XUV 400 Facelift, Electric XUV700: XUV.e8, Electric XUV700 SUV-COUP: XUV.e9 ये गरिया हमें इस साल 2024 में देखने को मिल सकती है इसलिए Upcoming Mahindra Cars in 2024 लेख को पूरा पढ़े
Thar 5 Doors
Upcoming Mahindra Cars in 2024 तो पहले बात करते हैं हम थार फाइव डोर के बारे में सभी हो सकता है जानने लगे हैं क्योंकि महिंद्रा कंपनी ने इसके बहुत सारे नाम रजिस्टर किए हैं और हमारा नाम सबसे अच्छा लग रहा है इसके लिए थार के फैंस काफी एक्साइटेड है वह सबको यह इंतजार रहता है हमेशा की थार की फाइव डोर कब आएगी महिंद्रा थार बाकि गाड़ियों से एक अलग ही नाम है इसकी कीमत करीब1500000/- lakh लाख के गरीब होने वाली है महिंद्रा की यह गारी march 2024 में लॉन्च होने वाली है
Category | Specification |
Displacement (cc) | 2184 |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Regenerative Braking | Yes |
Transmission Type | Manual |
Fuel Type | Diesel |
Seating Capacity | 5 |
Cylinders | 4 |
Max Power | 200PS @ 5000rpm |
Max Torque | 380Nm @ 1750-300rpm |
Transmission | 6- Speed MT Menual |
Engine Displacement | 2184cc |
XUV 300 Facelift
Upcoming Mahindra Cars in 2024: महिंद्रा की यह कार January 2024 में लॉंच होने वाली है
Specification | Value |
Engine Displacement | 1197 cc |
No Of Cylinders | 4 |
Transmission | Manual |
Valves Per Cylinder | 4 |
Mild Hybrid | Not Available |
Fuel Type | Petrol |
Fast Charging | Not Available |
Variant Price | Rs. 9.00 to 15.00Lakh |
XUV 400 Facelift
Upcoming Mahindra Cars in 2024: महिंद्रा की यह कार 2024 में ही किसी महीने में लॉंच होने वाली है
Category | Specification |
Battery Capacity | 39.4 kWh |
Motor Power | 100 kW |
Motor Type | Permanent Magnet Synchronous |
Max Power | 147.51 bhp |
Max Torque | 310 Nm |
Range | 456 km |
Battery Warranty | 8 Years or 160000 km |
Battery Type | Lithium-Ion |
Charging Time (A.C) | 6H 30 Min – 7.2 kW (0-100%) |
Charging Time (D.C) | 50 min – 50 kW (0-80%) |
Regenerative Braking | Available |
Charging Port | CCS-II |
Charging Options | 3.3 kW AC, 7.2 kW AC, 50 kW DC |
Charger Type | 7.2 kW Wall Box Charger |
Charging Time (15 A Plug) | 13H (0-100%) |
Transmission Type | Automatic |
Gear Box | Shift-by-wire AT |
Drive Type | 2WD |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed (Kmph) | 150 |
Acceleration 0-100kmph | 8.3 Secs |
Front Suspension | MacPherson Strut with Anti Roll Bar |
Rear Suspension | Twist Beam with Coil Spring |
Steering Type | Electric |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Length (mm) | 4200 |
Width (mm) | 1821 |
Height (mm) | 1634 |
Boot Space (Litres) | 368 |
Seating Capacity | 5 |
Wheel Base (mm) | 2600 |
Front Tread (mm) | 1550 |
Rear Tread (mm) | 1563 |
No. of Doors | 5 |
Power Steering | Available |
Power Windows – Front | Available |
Power Windows – Rear | Available |
Air Conditioner | Available |
Heater | Available |
Adjustable Steering | Available |
Height Adjustable Driver Seat | Available |
Accessory Power Outlet | Available |
Vanity Mirror | Available |
Rear Seat Headrest | Available |
Adjustable Headrest | Available |
Rear Seat Centre Arm Rest | Available |
Height Adjustable Front Seat Belts | Available |
Cup Holders – Front | Available |
Cup Holders – Rear | Available |
Parking Sensors | Available |
Foldable Rear Seat | Available |
KeyLess Entry | Available |
Engine Start/Stop Button | Available |
Voice Command | Available |
USB Charger | Available |
Central Console Armrest | Available |
Tailgate Ajar | Available |
Gear Shift Indicator | Available |
Rear Curtain | Available |
Luggage Hook & Net | Available |
Drive Modes | 3 |
Automatic Headlamps | Available |
Follow Me Home Headlamps | Available |
Electronic Multi-Tripmeter | Available |
Leather Seats | Available |
Fabric Upholstery | Available |
Leather Steering Wheel | Available |
Glove Compartment | Available |
Digital Clock | Available |
All Black Interiors | Available |
Illuminated Sunvisors with Vanity Mirrors | Available |
Console Roof Lamp | Available |
Padded Front Armrest with Storage | Available |
Bungee Strap for Stowage | Available |
Sunglass Holder | Available |
Supervision Cluster with 8.89 cm Screen | Available |
Instrument Cluster with Multi-colour Illumination | Available |
Power Adjustable Exterior Rear View Mirror | Available |
Manually Adjustable Ext. Rear View Mirror | Available |
Electric Folding Rear View Mirror | Available |
Rain Sensing Wiper | Available |
Rear Window Wiper | Available |
Rear Window Washer | Available |
Rear Window Defogger | Available |
Alloy Wheels | Available |
Power Antenna | Available |
Rear Spoiler | Available |
Moon Roof | Available |
Outside Rear View Mirror Turn Indicators | Available |
Intergrated Antenna | Available |
Projector Headlamps | Available |
Roof Rail | Available |
Sun Roof | Available |
Tyre Size | 205/65 R16 |
Tyre Type | Tubeless, Radial |
LED DRLs | Available |
LED Taillights | Available |
Black ORVMs | Available |
Sill & Wheel Arch Cladding | Available |
Satin Inserts in Door Cladding | Available |
High Mounted Stop Lamp | Available |
Electric Sunroof with Anti-pinch | Available |
Intelligent Light-sensing Headlamps | Available |
Diamond Cut Alloy Wheels | Available |
Front & Rear Skid Plate | Available |
Anti-Lock Braking System | Available |
Central Locking | Not Available |
No. of Airbags | 6 |
Driver Airbag | Available |
Passenger Airbag | Available |
Side Airbag – Front | Available |
Side Airbag – Rear | Available |
Day & Night Rear View Mirror | Available |
Seat Belt Warning | Available |
Door Ajar Warning | Available |
Tyre Pressure Monitor | Available |
Advance Safety Features | The modes tune the response of steering, throttle & regen levels “L” Mode for Single Pedal Drive, Curtain Airbag, Immobilizer, Panic Braking Signal, Passenger Airbag Deactivation Switch, Reverse Camera with Adaptive Guidelines, Speed Alert, Speed Sensing Auto Door Lock, Impact Sensing Auto Door Unlock |
Radio | Available |
Speakers Front | Available |
Speakers Rear | Available |
USB & Auxiliary input | Available |
Bluetooth Connectivity | Available |
Touch Screen | Available |
Touch Screen size | 7 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Available |
Apple CarPlay | Available |
No. of Speakers | 4 |
Subwoofer | 0 |
Additional Features | 17.78 cm Touch Screen Infotainment System with Navigation & 4 Speakers, |
Electric XUV700: XUV.e8
Upcoming Mahindra Cars in 2024: महिंद्रा की इस गारी की कीमत 21-30 lakh लाख के करीब होने वाली है और यह कार December 2024 में लॉन्च होने वाली है
Category | Specification |
Body Type | SUV |
Mileage | – |
Engine | – |
Transmission | – |
Fuel Type | – |
Seat Capacity | 5-Seater |
Electric XUV700 SUV-COUP: XUV.e9
Upcoming Mahindra Cars in 2024: इस गारी की कीमत 15-45 lakh तक अनुमान लगाया जा रहा है और इसकी लॉन्च डेट 2025 के ही किसी महीने में होने वाली है
Category | Specification |
Body Type | SUV |
Mileage | – |
Engine | – |
Transmission | – |
Fuel Type | – |
Seat Capacity | 5-Seater |
हम आशा करते हैं की यह आर्टिकल Upcoming Mahindra Cars in 2024 आपको पसंद आया होगा अगर आपको हमारी यह जानकारी अच्छी लगी हो तो इसे शेयर और कमेंट जरुर करें इसी तरह के नए और मजेदार आर्टिकल्स को सबसे पहले पढ़ने के लिए aajkimedia.com से जुड़े रहें
/यह भी पढ़े/